Usage Statistics for griffinstore.co.uk

Summary Period: March 2010 - Sites
Generated 01-Apr-2010 02:29 BST
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

         Hits             Files               KBytes            Visits      Hostname              Country
----------------  ----------------  -------------------  ----------------  --------------------  -------------------------

70        16.95%        70  23.18%    552.93 KB  14.90%         8   5.00%  74.50.59.21           United States
27         6.54%        13   4.30%    639.80 KB  17.24%        16  10.00%  67.195.112.98         United States
21         5.08%         7   2.32%     25.86 KB   0.70%         3   1.88%  209.54.123.46         United States
16         3.87%        16   5.30%    236.12 KB   6.36%         1   0.62%  77.244.212.231        Unknown
16         3.87%        16   5.30%     10.52 KB   0.28%         4   2.50%  81.227.178.214        Sweden
14         3.39%        14   4.64%     11.47 KB   0.31%         4   2.50%  80.217.40.254         Sweden
12         2.91%        12   3.97%     77.71 KB   2.09%         2   1.25%  173.12.249.206        Unknown
12         2.91%         7   2.32%     20.89 KB   0.56%         3   1.88%  208.115.111.249       Unknown
11         2.66%         2   0.66%     17.67 KB   0.48%         2   1.25%  216.129.119.41        Unknown
11         2.66%         5   1.66%     23.91 KB   0.64%         5   3.12%  67.195.37.110         United States
11         2.66%         9   2.98%    170.16 KB   4.59%         1   0.62%  85.25.124.4           Germany
10         2.42%         3   0.99%     15.01 KB   0.40%         3   1.88%  77.88.30.246          Unknown
9          2.18%         7   2.32%      9.82 KB   0.26%         2   1.25%  114.142.136.82        Unknown
9          2.18%         7   2.32%     58.10 KB   1.57%         4   2.50%  91.205.175.4          Unknown
8          1.94%         8   2.65%    274.73 KB   7.40%         1   0.62%  72.249.45.161         United States
7          1.69%         7   2.32%      6.69 KB   0.18%         1   0.62%  115.248.26.245        Unknown
5          1.21%         5   1.66%      1.01 KB   0.03%         4   2.50%  109.93.135.38         Unknown
4          0.97%         2   0.66%     24.73 KB   0.67%         2   1.25%  195.128.18.19         Ukraine
4          0.97%         4   1.32%      3.81 KB   0.10%         4   2.50%  208.80.193.39         Unknown
4          0.97%         4   1.32%    414.35 KB  11.17%         4   2.50%  66.246.252.73         United States
4          0.97%         4   1.32%    379.02 KB  10.21%         4   2.50%  66.29.115.8           United States
3          0.73%         3   0.99%      0 bytes   0.00%         3   1.88%  188.92.77.16          Unknown
3          0.73%         3   0.99%      0 bytes   0.00%         3   1.88%  188.92.77.17          Unknown
3          0.73%         1   0.33%      3.97 KB   0.11%         2   1.25%  207.46.195.240        United States
3          0.73%         0   0.00%      5.31 KB   0.14%         1   0.62%  207.46.195.242        United States
3          0.73%         2   0.66%      4.09 KB   0.11%         2   1.25%  207.46.199.43         United States
3          0.73%         1   0.33%      4.57 KB   0.12%         1   0.62%  207.46.199.46         United States
3          0.73%         3   0.99%      2.85 KB   0.08%         3   1.88%  208.80.193.40         Unknown
3          0.73%         1   0.33%      5.90 KB   0.16%         0   0.00%  66.249.65.3           United States
3          0.73%         3   0.99%      2.87 KB   0.08%         3   1.88%  74.222.4.218          United States
2          0.48%         1   0.33%      2.76 KB   0.07%         1   0.62%  207.46.13.51          United States
2          0.48%         1   0.33%      2.26 KB   0.06%         1   0.62%  207.46.195.229        United States
2          0.48%         1   0.33%      2.27 KB   0.06%         1   0.62%  207.46.195.232        United States
2          0.48%         0   0.00%      3.61 KB   0.10%         0   0.00%  207.46.199.179        United States
2          0.48%         1   0.33%      2.27 KB   0.06%         1   0.62%  207.46.199.38         United States
2          0.48%         1   0.33%      2.27 KB   0.06%         1   0.62%  207.46.199.47         United States
2          0.48%         1   0.33%      3.14 KB   0.08%         1   0.62%  207.46.204.184        United States
2          0.48%         2   0.66%      8.99 KB   0.24%         2   1.25%  207.46.204.232        United States
2          0.48%         1   0.33%      2.27 KB   0.06%         1   0.62%  207.46.204.233        United States
2          0.48%         1   0.33%      2.89 KB   0.08%         1   0.62%  207.46.204.240        United States
2          0.48%         2   0.66%      1.91 KB   0.05%         2   1.25%  208.80.193.34         Unknown
2          0.48%         2   0.66%      1.90 KB   0.05%         2   1.25%  208.80.193.38         Unknown
2          0.48%         2   0.66%      1.91 KB   0.05%         2   1.25%  208.80.193.42         Unknown
2          0.48%         2   0.66%    118.77 KB   3.20%         2   1.25%  216.10.213.192        United States
2          0.48%         0   0.00%      3.51 KB   0.09%         1   0.62%  38.107.191.95         United States
2          0.48%         2   0.66%      1.54 KB   0.04%         1   0.62%  38.107.191.96         United States
2          0.48%         1   0.33%      2.75 KB   0.07%         1   0.62%  66.249.65.102         United States
2          0.48%         0   0.00%      2.07 KB   0.06%         0   0.00%  66.249.65.45          United States
2          0.48%         0   0.00%      2.07 KB   0.06%         0   0.00%  66.249.65.6           United States
2          0.48%         2   0.66%    412 bytes   0.01%         1   0.62%  68.68.106.90          United States
2          0.48%         2   0.66%      9.85 KB   0.27%         1   0.62%  69.175.104.218        United States
2          0.48%         1   0.33%      2.76 KB   0.07%         1   0.62%  92.27.23.5            Unknown
1          0.24%         1   0.33%    308 bytes   0.01%         1   0.62%  118.101.240.217       Unknown
1          0.24%         1   0.33%     80.06 KB   2.16%         1   0.62%  173.17.239.189        Unknown
1          0.24%         1   0.33%      0 bytes   0.00%         1   0.62%  188.92.77.15          Unknown
1          0.24%         1   0.33%      0 bytes   0.00%         1   0.62%  188.92.77.21          Unknown
1          0.24%         1   0.33%     80.06 KB   2.16%         1   0.62%  189.56.100.42         Unknown
1          0.24%         1   0.33%    108.04 KB   2.91%         1   0.62%  193.85.232.134        Czech Republic
1          0.24%         0   0.00%      1.81 KB   0.05%         0   0.00%  194.153.113.7         United Kingdom
1          0.24%         1   0.33%    979 bytes   0.03%         1   0.62%  203.6.203.73          Australia
1          0.24%         1   0.33%    206 bytes   0.01%         1   0.62%  204.74.210.74         United States
1          0.24%         1   0.33%    206 bytes   0.01%         1   0.62%  204.74.211.23         United States
1          0.24%         1   0.33%      1.33 KB   0.04%         1   0.62%  207.46.12.157         United States
1          0.24%         0   0.00%      1.81 KB   0.05%         0   0.00%  207.46.13.53          United States
1          0.24%         0   0.00%      1.81 KB   0.05%         0   0.00%  207.46.195.239        United States
1          0.24%         0   0.00%      1.81 KB   0.05%         0   0.00%  207.46.199.185        United States
1          0.24%         0   0.00%      1.81 KB   0.05%         0   0.00%  207.46.199.189        United States
1          0.24%         1   0.33%      1.08 KB   0.03%         1   0.62%  207.46.204.191        United States
1          0.24%         0   0.00%      1.81 KB   0.05%         0   0.00%  207.46.204.239        United States
1          0.24%         1   0.33%    979 bytes   0.03%         1   0.62%  208.80.193.28         Unknown
1          0.24%         1   0.33%    971 bytes   0.03%         1   0.62%  208.80.193.33         Unknown
1          0.24%         1   0.33%    971 bytes   0.03%         1   0.62%  208.80.193.36         Unknown
1          0.24%         1   0.33%    971 bytes   0.03%         1   0.62%  208.80.193.37         Unknown
1          0.24%         1   0.33%    206 bytes   0.01%         1   0.62%  208.98.19.111         Unknown
1          0.24%         1   0.33%    206 bytes   0.01%         1   0.62%  208.98.19.59          Unknown
1          0.24%         1   0.33%    206 bytes   0.01%         1   0.62%  208.98.19.76          Unknown
1          0.24%         1   0.33%    206 bytes   0.01%         1   0.62%  208.98.45.81          Unknown
1          0.24%         1   0.33%     80.06 KB   2.16%         1   0.62%  212.116.220.149       Saudi Arabia
1          0.24%         1   0.33%      6.48 KB   0.17%         1   0.62%  38.107.191.97         United States
1          0.24%         1   0.33%      1.34 KB   0.04%         1   0.62%  38.107.191.98         United States
1          0.24%         0   0.00%      1.70 KB   0.05%         1   0.62%  38.107.191.99         United States
1          0.24%         1   0.33%    206 bytes   0.01%         1   0.62%  38.109.45.212         United States
1          0.24%         1   0.33%    206 bytes   0.01%         1   0.62%  38.109.45.33          United States
1          0.24%         1   0.33%    206 bytes   0.01%         1   0.62%  63.223.112.207        United States
1          0.24%         0   0.00%      1.81 KB   0.05%         0   0.00%  65.55.106.138         United States
1          0.24%         0   0.00%      1.81 KB   0.05%         0   0.00%  65.55.106.184         United States
1          0.24%         0   0.00%      1.81 KB   0.05%         0   0.00%  65.55.106.230         United States
1          0.24%         0   0.00%      1.81 KB   0.05%         0   0.00%  65.55.207.125         United States
1          0.24%         0   0.00%      1.81 KB   0.05%         0   0.00%  65.55.207.54          United States
1          0.24%         0   0.00%      1.81 KB   0.05%         0   0.00%  65.55.215.75          United States
1          0.24%         0   0.00%      1.81 KB   0.05%         0   0.00%  65.55.218.159         United States
1          0.24%         0   0.00%      1.81 KB   0.05%         0   0.00%  66.249.65.89          United States
1          0.24%         0   0.00%      1.81 KB   0.05%         0   0.00%  67.195.110.160        United States
1          0.24%         1   0.33%    206 bytes   0.01%         1   0.62%  67.215.248.130        United States
1          0.24%         1   0.33%    206 bytes   0.01%         1   0.62%  67.215.248.169        United States
1          0.24%         1   0.33%    206 bytes   0.01%         1   0.62%  67.215.248.170        United States
1          0.24%         1   0.33%    206 bytes   0.01%         1   0.62%  68.168.214.83         United States
1          0.24%         1   0.33%    206 bytes   0.01%         1   0.62%  68.68.110.202         United States
1          0.24%         1   0.33%    979 bytes   0.03%         1   0.62%  74.222.3.186          United States
1          0.24%         0   0.00%      1.81 KB   0.05%         0   0.00%  74.222.3.90           United States
1          0.24%         1   0.33%    979 bytes   0.03%         1   0.62%  74.222.4.219          United States
1          0.24%         0   0.00%      1.81 KB   0.05%         0   0.00%  74.222.4.82           United States
1          0.24%         1   0.33%    979 bytes   0.03%         1   0.62%  75.38.171.200         United States
1          0.24%         1   0.33%    206 bytes   0.01%         1   0.62%  76.73.11.22           Unknown
1          0.24%         1   0.33%    206 bytes   0.01%         1   0.62%  76.73.54.28           Unknown
1          0.24%         1   0.33%    206 bytes   0.01%         1   0.62%  76.73.54.61           Unknown
1          0.24%         1   0.33%    979 bytes   0.03%         1   0.62%  78.144.233.51         Unknown
1          0.24%         1   0.33%    120.38 KB   3.24%         1   0.62%  94.142.130.183        Unknown
1          0.24%         1   0.33%    979 bytes   0.03%         1   0.62%  96.31.166.254         Unknown


Generated by Webalizer Version 2.01 (with Geolizer patch)