Usage Statistics for griffinstore.co.uk

Summary Period: November 2009
Generated 01-Dec-2009 01:48 GMT
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 230
Total Files 122
Total Pages 52
Total Visits 28
Total KBytes 464.97 KB
Total Unique Sites 26
Total Unique URLs 79
Total Unique Referrers 13
Total Unique User Agents 23
. Avg Max
Hits per Hour 1 76
Hits per Day 28 82
Files per Day 15 75
Pages per Day 6 10
Visits per Day 3 6
KBytes per Day 58.12 KB 215.70 KB
Hits by Response Code
Code 200 - OK 122
Code 403 - Forbidden 2
Code 404 - Not Found 106

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
23 80 34.78% 75 61.48% 4 7.69% 4 14.29% 6 23.08% 215.70 KB 46.39%
24 7 3.04% 5 4.10% 5 9.62% 3 10.71% 3 11.54% 10.68 KB 2.30%
25 21 9.13% 7 5.74% 7 13.46% 1 3.57% 2 7.69% 38.91 KB 8.37%
26 13 5.65% 9 7.38% 10 19.23% 5 17.86% 4 15.38% 20.30 KB 4.37%
27 7 3.04% 4 3.28% 4 7.69% 4 14.29% 6 23.08% 9.24 KB 1.99%
28 10 4.35% 7 5.74% 7 13.46% 4 14.29% 5 19.23% 13.35 KB 2.87%
29 82 35.65% 7 5.74% 7 13.46% 6 21.43% 6 23.08% 141.73 KB 30.48%
30 10 4.35% 8 6.56% 8 15.38% 1 3.57% 2 7.69% 15.05 KB 3.24%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.43% 0 1 0.82% 0 1 1.92% 122 bytes 979 bytes 0.21%
1 0 3 1.30% 0 1 0.82% 0 1 1.92% 580 bytes 4.53 KB 0.97%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 1 0.43% 0 0 0.00% 0 0 0.00% 231 bytes 1.81 KB 0.39%
5 9 75 32.61% 9 72 59.02% 0 1 1.92% 26.24 KB 209.93 KB 45.15%
6 0 1 0.43% 0 1 0.82% 0 1 1.92% 122 bytes 979 bytes 0.21%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 1 0.43% 0 1 0.82% 0 1 1.92% 122 bytes 979 bytes 0.21%
9 0 2 0.87% 0 1 0.82% 0 1 1.92% 267 bytes 2.09 KB 0.45%
10 0 4 1.74% 0 4 3.28% 0 4 7.69% 781 bytes 6.11 KB 1.31%
11 9 76 33.04% 0 3 2.46% 0 3 5.77% 16.88 KB 135.05 KB 29.05%
12 0 2 0.87% 0 1 0.82% 0 1 1.92% 353 bytes 2.76 KB 0.59%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 5 2.17% 0 3 2.46% 0 3 5.77% 829 bytes 6.48 KB 1.39%
17 1 12 5.22% 1 10 8.20% 1 10 19.23% 2.03 KB 16.21 KB 3.49%
18 0 2 0.87% 0 1 0.82% 0 1 1.92% 353 bytes 2.76 KB 0.59%
19 0 6 2.61% 0 3 2.46% 0 3 5.77% 1.04 KB 8.29 KB 1.78%
20 0 4 1.74% 0 1 0.82% 0 1 1.92% 815 bytes 6.37 KB 1.37%
21 1 8 3.48% 0 6 4.92% 0 6 11.54% 1.26 KB 10.09 KB 2.17%
22 2 20 8.70% 1 8 6.56% 1 8 15.38% 4.53 KB 36.25 KB 7.80%
23 0 7 3.04% 0 5 4.10% 0 6 11.54% 1.67 KB 13.37 KB 2.87%

Top 11 of 79 Total URLs
# Hits KBytes URL
1 28 12.17% 40.21 KB 8.65% /
2 6 2.61% 14.79 KB 3.18% /postinfo.html
3 5 2.17% 2.29 KB 0.49% /images/
4 4 1.74% 8.05 KB 1.73% /_vti_inf.html
5 3 1.30% 12.69 KB 2.73% /.stats/
6 2 0.87% 940 bytes 0.20% /_private/
7 2 0.87% 932 bytes 0.20% /_vti_log/
8 1 0.43% 7.99 KB 1.72% /index_files/ASPNETCommerce.css
9 1 0.43% 8.03 KB 1.73% /index_files/injection_graph.css
10 1 0.43% 14.88 KB 3.20% /index_files/injection_graph_func.js
11 1 0.43% 20.87 KB 4.49% /index_files/urchin.js

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 28 12.17% 40.21 KB 8.65% /
2 1 0.43% 20.87 KB 4.49% /index_files/urchin.js
3 1 0.43% 14.88 KB 3.20% /index_files/injection_graph_func.js
4 6 2.61% 14.79 KB 3.18% /postinfo.html
5 3 1.30% 12.69 KB 2.73% /.stats/
6 4 1.74% 8.05 KB 1.73% /_vti_inf.html
7 1 0.43% 8.03 KB 1.73% /index_files/injection_graph.css
8 1 0.43% 7.99 KB 1.72% /index_files/ASPNETCommerce.css
9 5 2.17% 2.29 KB 0.49% /images/
10 2 0.87% 940 bytes 0.20% /_private/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 28 12.17% 25 89.29% /
2 3 1.30% 1 3.57% /.stats/
3 2 0.87% 1 3.57% /_vti_log/
4 6 2.61% 1 3.57% /postinfo.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 28 12.17% 19 67.86% /
2 6 2.61% 5 17.86% /postinfo.html
3 5 2.17% 2 7.14% /images/
4 4 1.74% 1 3.57% /_vti_inf.html
5 2 0.87% 1 3.57% /_vti_log/

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname Country
1 75 32.61% 2 1.64% 134.11 KB 28.84% 1 3.57% 83.101.83.64 Belgium
2 74 32.17% 72 59.02% 208.13 KB 44.76% 1 3.57% 41.246.242.32 Unknown
3 19 8.26% 7 5.74% 35.30 KB 7.59% 1 3.57% 82.69.123.107 United Kingdom
4 11 4.78% 7 5.74% 18.89 KB 4.06% 4 14.29% 195.113.214.207 Czech Republic
5 9 3.91% 8 6.56% 13.25 KB 2.85% 1 3.57% 85.25.124.167 Germany
6 5 2.17% 4 3.28% 6.87 KB 1.48% 1 3.57% 84.228.145.139 Israel
7 4 1.74% 2 1.64% 5.52 KB 1.19% 2 7.14% 74.222.4.82 United States
8 4 1.74% 4 3.28% 6.11 KB 1.31% 2 7.14% 89.253.70.223 Unknown
9 3 1.30% 1 0.82% 4.57 KB 0.98% 1 3.57% 77.88.27.27 Unknown
10 3 1.30% 2 1.64% 3.22 KB 0.69% 1 3.57% 80.42.9.108 United Kingdom
11 2 0.87% 0 0.00% 3.58 KB 0.77% 0 0.00% 216.129.119.41 Unknown
12 2 0.87% 0 0.00% 3.61 KB 0.78% 0 0.00% 66.249.65.89 United States
13 2 0.87% 2 1.64% 1.91 KB 0.41% 2 7.14% 74.222.4.75 United States
14 2 0.87% 1 0.82% 2.76 KB 0.59% 1 3.57% 81.99.93.156 United Kingdom
15 2 0.87% 1 0.82% 2.76 KB 0.59% 1 3.57% 88.105.249.4 United Kingdom
16 2 0.87% 1 0.82% 2.76 KB 0.59% 1 3.57% 90.209.232.224 Unknown
17 2 0.87% 2 1.64% 530 bytes 0.11% 2 7.14% 91.121.106.59 Unknown
18 1 0.43% 1 0.82% 979 bytes 0.21% 1 3.57% 208.80.193.34 Unknown
19 1 0.43% 1 0.82% 971 bytes 0.20% 1 3.57% 208.80.193.40 Unknown
20 1 0.43% 1 0.82% 979 bytes 0.21% 1 3.57% 208.80.193.41 Unknown
21 1 0.43% 0 0.00% 1.81 KB 0.39% 0 0.00% 65.55.108.66 United States
22 1 0.43% 0 0.00% 1.81 KB 0.39% 0 0.00% 70.36.100.226 United States
23 1 0.43% 1 0.82% 979 bytes 0.21% 1 3.57% 74.222.5.82 United States
24 1 0.43% 1 0.82% 979 bytes 0.21% 1 3.57% 74.52.245.146 United States
25 1 0.43% 0 0.00% 1.77 KB 0.38% 0 0.00% 81.132.183.249 United Kingdom
26 1 0.43% 1 0.82% 979 bytes 0.21% 1 3.57% 81.155.3.17 United Kingdom

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 74 32.17% 72 59.02% 208.13 KB 44.76% 1 3.57% 41.246.242.32 Unknown
2 75 32.61% 2 1.64% 134.11 KB 28.84% 1 3.57% 83.101.83.64 Belgium
3 19 8.26% 7 5.74% 35.30 KB 7.59% 1 3.57% 82.69.123.107 United Kingdom
4 11 4.78% 7 5.74% 18.89 KB 4.06% 4 14.29% 195.113.214.207 Czech Republic
5 9 3.91% 8 6.56% 13.25 KB 2.85% 1 3.57% 85.25.124.167 Germany
6 5 2.17% 4 3.28% 6.87 KB 1.48% 1 3.57% 84.228.145.139 Israel
7 4 1.74% 4 3.28% 6.11 KB 1.31% 2 7.14% 89.253.70.223 Unknown
8 4 1.74% 2 1.64% 5.52 KB 1.19% 2 7.14% 74.222.4.82 United States
9 3 1.30% 1 0.82% 4.57 KB 0.98% 1 3.57% 77.88.27.27 Unknown
10 2 0.87% 0 0.00% 3.61 KB 0.78% 0 0.00% 66.249.65.89 United States

Top 9 of 13 Total Referrers
# Hits Referrer
1 71 30.87% http://209.85.229.132/search
2 59 25.65% - (Direct Request)
3 3 1.30% http://www.google.co.uk/search
4 1 0.43% http://www.bing.com/search
5 1 0.43% http://www.google.be/search
6 1 0.43% http://www.google.co.il/search
7 1 0.43% http://www.google.co.uk/url
8 1 0.43% http://www.google.co.za/search
9 1 0.43% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% griffin dock adapter for ipod shuffle 2g

Top 15 of 23 Total User Agents
# Hits User Agent
1 75 32.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
2 74 32.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
3 19 8.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
4 11 4.78% Jyxobot/1
5 9 3.91% Linguee Bot (bot@linguee.com)
6 8 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 5 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0) chromeframe/4.0
8 4 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
9 3 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
10 3 1.30% Yandex/1.01.001 (compatible; Win16; I)
11 2 0.87% Googlebot-Image/1.0
12 2 0.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 2 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
14 2 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.4; OfficeLivePatch.1.3)
15 2 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
View All User Agents

Usage by Country for November 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 90 39.13% 83 68.03% 228.52 KB 49.15% Unresolved/Unknown
2 75 32.61% 2 1.64% 134.11 KB 28.84% Belgium
3 28 12.17% 12 9.84% 46.77 KB 10.06% Great Britain (UK)
4 12 5.22% 6 4.92% 16.57 KB 3.56% United States
5 11 4.78% 7 5.74% 18.89 KB 4.06% Czech Republic
6 9 3.91% 8 6.56% 13.25 KB 2.85% Germany
7 5 2.17% 4 3.28% 6.87 KB 1.48% Israel


Generated by Webalizer Version 2.01 (with Geolizer patch)